CBSE Mandatory Disclosure
General Information
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | EURO INTERNATIONAL SCHOOL |
2. | AFFILIATION NO. | 1730470 |
3. | SCHOOL CODE | 10817 |
4. | COMPLETE ADDRESS WITH PIN CODE | CHANDPURA CHAURAHA, NEAR TODI NAGAR, VIA-BAJAJ GRAM SANWALI, SIKAR-332021 |
5. | PRINCIPAL NAME & QUALIFICATION | SUNITA CHOUDHARY (M.A, B.ED.) |
6. | SCHOOL EMAIL ID | euroschool.skr@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 91-7009270097 |
Documents & Information
1 | Copy of Affiliation/Upgradation letter and the recent extension of affiliation, If any. | View |
2 | Copy of CBSE Affiliation-Official-accreditation-document | View |
3 | Copy of no objection certificate(NOC) issued, if applicable by the state govt/UT | View |
4 | Copy of List of Parents Teachers Association PTA Members | View |
5 | Copy of DEO Affiliation Upgradation Certificate | |
6 | Copy of Affidavit of Non-Proprietary Character | View |
7 | Copy of RTE Certificate | View |
8 | Copy of school Registration Certificate | View |
9 | Copy of School-Management-Committee | |
10 | Copy of Fee Structure 2024-25 | |
11 | Copy of Grade 6 to 8 School Calendar 2024-25 | |
12 | Copy of Grade 9 to 12 School Calendar 2024-25 | |
13 | Copy of Building safety certificate as per the national building code | |
14 | Copy of Safe Drinking water, health, and sanitation certificate | |
15 | Fire Safety Certificate | |
16 | Last Three-Year Result of the Board Examination as per Applicability | |
17 | Copy Of The Self Certification Submited By The School For Affiliation/Upgradation/Extension Of Affliliation |
Teaching Staff
SL No. |
Information |
Details |
1 |
Principal |
SUNITA CHOUDHARY |
2 |
Total no. Of teachers |
101 |
3 |
Pgt |
18 |
4 |
Tgt |
34 |
5 |
Prt |
49 |
6 |
Teachers section ratio |
1:40 |
7 |
Details of special educator |
– |
8 |
Details of counsellor and welness teacher |
Himanshi Sharma |
School Infrastructure
Sl No. |
Information |
Details |
1 |
Total campus area of the school (in square mtr) |
8282.7 |
2 |
No. And size of the class rooms (in sq mtr) |
107, 53 (sq mtr) |
3 |
No. And size of laboratories including computer labs (in sq mtr) |
6, 56 |
4 |
Internet facility |
Yes |
5 |
No. Of girls toilets |
47 |
6 |
No. Of boys toilets |
54 |
7 |
Link of youtube video of the inspection of school covering the infrastructure of the school |
Click here |