| (A) General Information | ||
|---|---|---|
| SN | INFORMATION | DETAILS |
| 1 | School Name | EURO INTERNATIONAL SCHOOL |
| 2 | Affiliation No. | 1730470 |
| 3 | School Code | 10817 |
| 4 | School Address | Chandpura Chauraha, Near Todi Nagar, Sikar(Raj) - 332021 |
| 5 | Principal Name & Qualification | Sunita Choudhary (MA, BEd) |
| 6 | School Email ID | hello@eurointernationalschool.in |
| 7 | Contact Number | +91 70092 70097 |
| (B) Documents & Information (all self-attested PDFs) | ||
|---|---|---|
| SN | INFORMATION | DETAILS |
| 1 | Affiliation / Upgradation Letter + Recent Extension | View |
| 2 | Society / Trust / Company Registration / Renewal Certificate | View |
| 3 | NOC from State Govt. / UT (Rajasthan) | View |
| 4 | Recognition Certificate Under RTE Act, 2009 | View |
| 5 | Valid Building Safety Certificate (as per National Building Code) | View |
| 6 | Valid Fire Safety Certificate | View |
| 7 | Health & Sanitation Certificate | View |
| 8 | Copy of the latest SARAS / school information / affiliation report | View |
| (C) Result & Academic (last 3 academic sessions) | ||
|---|---|---|
| SN | INFORMATION | DETAILS |
| 1 | School Fee Structure | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) Members with Contacts | View |
| 4 | List of Parent Teacher Association (PTA) Members with Contacts | View |
| 5 | Last 3 Years' Class X Board Results | View |
| 6 | Last 3 Years' Class XII Board Results | View |
| (D) Staff (Teaching) | ||
|---|---|---|
| SN | INFORMATION | DETAILS |
| 1 | Principal Name & Qualification | Sunita Choudhary (MA, BEd) |
| 2 | Total Num of Teachers (PGT / TGT / PRT) | Total 140 PRT 25 TGT 24 PGT 13 |
| 3 | Teacher - Section Ratio | 2.3 : 1 |
| 4 | Details of Counsellor & Wellness Teacher | Kiran Godara & Vijaya Singhal |
| (E) School Infrastructure | ||
|---|---|---|
| SN | INFORMATION | DETAILS |
| 1 | Total Campus Area + Built-up Area | 11,132 sqm + 8,000 sqm |
| 2 | Num & Size of Classrooms | 83 Large Classrooms (46.45 sqm)
22 Medium Classrooms (37.16 sqm) |
| 3 | Num of Smart Classrooms | 64 |
| 4 | Labs & Respective Lab's Size |
1 Science Lab (66 sqm) 1 Physics Lab (66 sqm) 1 Chemistry Lab (66 sqm) 1 Biology Lab (66 sqm) 1 Mathematics Lab (56 sqm) 3 Computer Lab (66 sqm) |
| 5 | Internet Facility | Yes |
| 6 | Num of Girls' & Boys' Toilets | 47 (Girls) + 20 (Boys) |
| 7 | CCTV | Yes |
| 8 | Library Details |
3 Rooms 223 sqm Area 11,370 Books |
| 9 | Playground / Sports Facilities Area | 933.6 sqm |